People
Current PhD Students
Main supervisor | ||||
Amandus Krantz | Cognitive Science | |||
Petter Kallioinen | Cognitive Science | |||
Assistant supervisor | ||||
Jacob Stenseke | Practical Philosophy | |||
Samantha Stedler | Cognitive Science | |||
Julia Rosén | Information Technology |
Former PhD Students
Main supervisor | |||||
Trond Arild Tjøstheim | Contours of Cognition | PhD | Cognitive Science | 2022 | |
Kristín Ósk Ingvarsdóttir | Material perception and action | PhD | Cognitive Science | 2021 | |
Andrey Anikin | Human nonverbal vocalizations | PhD | Cognitive Science | 2020 | |
Manuel Oliva | Attention and Learning Through the Eyes of the Emotional Brain | PhD | Cognitive Science | 2018 | |
Rasmus Bååth | An Investigation into the Perception and Production of Slow Rhythms | PhD | Cognitive Science | 2015 | |
Philip Pärnamets | Observing and influencing preferences in real time. Gaze, morality and dynamic decision-making | PhD | Cognitive Science | 2015 | |
Andreas Lind | Semantic Self-monitoring in Speech. Using Real-time Speech Exchange to Investigate the Use of Auditory Feedback for Self-comprehension | PhD | Cognitive Science | 2014 | |
Birger Johansson | Anticipation and attention in robot control | PhD | Cognitive Science | 2009 | |
Magnus Johnson | Sense of touch in robots | PhD | Cognitive Science | 2009 | |
Petra Björne | A possible world: Autism from practice to theory |
PhD | Cognitive Science | 2007 | |
Jens Månsson | Perceptual surface reconstruction | PhD | Cognitive Science | 2005 | Jan Morén | Emotion and learning | PhD | Cognitive Science | 2002 | Lars Eriksson | Artificial neural networks for classification, interpolation, and approximation of complex signals |
Lic | Electrical Measurements | 2001 |
Assistant supervisor | |||||
Thomas Strandberg | The malleability of political attitudes: Choice blindness, confabulation and attitude change | PhD | Cognitive Science | 2020 | |
Ida Selbing | Learning from the Behaviors and Experiences of Others | PhD | Psychology | 2017 | |
Mohammad Saifullah | Biologically-based interactive neural network models for visual attention and object recognition |
PhD | Computer Science | 2012 | |
Erik Billing | Cognition Rehearsed - Recognition and Reproduction of Demonstrated Behavior | PhD | Computer Science | 2012 | |
Björn Breidegard | Att göra för att förstå Konstruktion för rehabilitering |
PhD | Rehabilitation Engineering | 2006 | |
Fredrik Sebelius | Myoelectric control of hand prostheses | PhD | Electrical Measurements | 2004 |
People I have published with (121)
|
|
|
People I have edited with
|
|
|
- Erdős number ≤ 3.
- Bacon number ≤ 4 (if you allow documentaries).
- Sabbath number ≤ 8 (if you allow "appeared in music video" as a relation).
- Erdős-Bacon-Sabbath number ≤ 15. (At least I have one, kind of!)